1861 Street Index - Staffordshire

Streets

Street Name Piece Folio Page Parish/Township Town/Village Ecclesiastical District County
Arnolds Farm 1970 46 21 Wilnecote STS
Dosthill Farm 1970 61 19 Wilnecote STS
Dosthill House 1970 60 18 Wilnecote STS
Farm House 1970 64 25 Wilnecote STS
Hockley 1970 65 27 Wilnecote STS
Hockley 1970 71 39 Wilnecote STS
Jolly Collier 1970 59 16 Wilnecote STS
Kettlebrook 1970 43 15 Wilnecote STS
Kettlebrook Farm 1970 46 21 Wilnecote STS
Kingsbury Road 1970 59 15 Wilnecote STS
Overwoods 1970 64 26 Wilnecote STS
Post Office 1970 36 1 Wilnecote STS
Queens Head 1970 36 1 Wilnecote STS
Railway Tavern 1970 58 13 Wilnecote STS
Smithy Lane 1970 61 20 Wilnecote STS
Tame Valley Colliery 1970 61 19 Wilnecote STS
Tamworth Lane 1970 46 21 Wilnecote STS
Tamworth Road 1970 41 12 Wilnecote STS
Tinkers Green 1970 64 25 Wilnecote STS
Town Wall 1970 70 38 Wilnecote STS
Watling St Road 1970 36 1 Wilnecote STS
Watling St Road 1970 52 1 Wilnecote STS
Watling St Wilnecote 1970 36 1 Wilnecote STS
Wilnecote 1970 47 23 Wilnecote STS