1861 Street Index - Staffordshire

Streets

Street Name Piece Folio Page Parish/Township Town/Village Ecclesiastical District County
Bank House 1949 149 10 Sheen STS
Bank Top 1949 150 11 Sheen STS
Bank Top House 1949 150 11 Sheen STS
Boothlow 1949 146 3 Sheen STS
Broad Meadow Hall 1949 145 2 Sheen STS
Brund 1949 148 7 Sheen STS
Brund Mill 1949 147 6 Sheen STS
Buts End 1949 148 8 Sheen STS
Drumbus 1949 148 8 Sheen STS
Ferny Knowl 1949 145 1 Sheen STS
Flat Head 1949 146 4 Sheen STS
Four Lane End 1949 147 5 Sheen STS
Frog Hole 1949 146 4 Sheen STS
Gun Lane House 1949 149 9 Sheen STS
Harriss Close 1949 153 18 Sheen STS
Hays House 1949 146 3 Sheen STS
High Close 1949 153 18 Sheen STS
High Sheen 1949 145 1 Sheen STS
Hole End 1949 149 9 Sheen STS
Horse Shoe Inn Sheen 1949 152 16 Sheen STS
Hulme End 1949 149 10 Sheen STS
Hulme End Toll House 1949 149 10 Sheen STS
Jolly Carter Hulme End 1949 149 10 Sheen STS
Knowles House 1949 150 12 Sheen STS
Knowsley 1949 146 3 Sheen STS
Low End 1949 149 9 Sheen STS
Low Side 1949 149 9 Sheen STS
Lower House 1949 152 16 Sheen STS
Moorhouse 1949 146 6 Sheen STS
New 1949 151 13 Sheen STS
New Field 1949 150 12 Sheen STS
New House 1949 147 5 Sheen STS
Old Field 1949 146 3 Sheen STS
Parsonage Sheen 1949 153 17 Sheen STS
Pike Lane 1949 147 6 Sheen STS
Pit Cottage 1949 151 13 Sheen STS
Pool 1949 146 4 Sheen STS
Race House 1949 145 1 Sheen STS
Rakes 1949 150 11 Sheen STS
Rakes House 1949 150 11 Sheen STS
Ridge End 1949 146 4 Sheen STS
Scaldersitch 1949 150 12 Sheen STS
Sheen 1949 151 14 Sheen STS
Sheen 1949 153 18 Sheen STS
Sheen Lane 1949 149 9 Sheen STS
Sheenhill Lane 1949 147 5 Sheen STS
Slate House 1949 147 6 Sheen STS
Sprink 1949 150 12 Sheen STS
Stone Pit Hill 1949 147 5 Sheen STS
The Cross 1949 153 17 Sheen STS
Throstles Nest 1949 147 5 Sheen STS
Top 1949 145 2 Sheen STS
Whittle 1949 145 2 Sheen STS
Whittle 1949 146 3 Sheen STS