1861 Street Index - Staffordshire

Streets

Street Name Piece Folio Page Parish/Township Town/Village Ecclesiastical District County
Alders 1954 49 6 Rocester STS
Ashbourne Road 1954 40 30 Rocester STS
Bank Doveleys 1954 42 34 Rocester STS
Banks Farm 1954 47 2 Rocester STS
Barn 1954 43 35 Rocester STS
Barrow Hill 1954 41 32 Rocester STS
Briddons Row 1954 28 5 Rocester STS
Caravan 1954 43 35 Rocester STS
Channel Row 1954 42 34 Rocester STS
Church Lane 1954 26 1 Rocester STS
Church Lane 1954 28 5 Rocester STS
Churnet Row 1954 42 34 Rocester STS
Churnett Road 1954 36 21 Rocester STS
Churnett Row 1954 36 21 Rocester STS
Combridge 1954 48 3 Rocester STS
Dale Cliff 1954 42 33 Rocester STS
Dale Flatts 1954 42 33 Rocester STS
Dale Gap 1954 41 32 Rocester STS
Denstone 1954 53 14 Rocester STS
Denstone Hall 1954 55 17 Rocester STS
Denstone House 1954 41 32 Rocester STS
Derby Road 1954 29 7 Rocester STS
Dove Cottage 1954 28 5 Rocester STS
Dove Lane 1954 27 4 Rocester STS
Field Head Farm 1954 49 5 Rocester STS
Field Head Gate 1954 49 5 Rocester STS
Gate House New Road 1954 55 17 Rocester STS
Hall Riddings 1954 53 13 Rocester STS
High Street 1954 32 13 Rocester STS
Mill Lane 1954 29 7 Rocester STS
Moss Moor 1954 53 15 Rocester STS
Parsonage 1954 27 4 Rocester STS
Post Office Street 1954 38 25 Rocester STS
Quixhall 1954 55 17 Rocester STS
Quixhill 1954 41 31 Rocester STS
Railway Road 1954 42 33 Rocester STS
Railway Station House 1954 47 1 Rocester STS
Rocester Green 1954 47 1 Rocester STS
Rocester Station House 1954 47 1 Rocester STS
Rocester Wharf House 1954 47 1 Rocester STS
Stubwood 1954 50 7 Rocester STS
Stubwood 1954 51 10 Rocester STS
Stubwood Lane 1954 52 12 Rocester STS
Stubwood Side 1954 51 9 Rocester STS
Village 1954 42 33 Rocester STS
Woodseat Cottage 1954 48 3 Rocester STS
Woodseat Farm 1954 47 2 Rocester STS
Woottens 1954 49 5 Rocester STS