1861 Street Index - Staffordshire

Streets

Street Name Piece Folio Page Parish/Township Town/Village Ecclesiastical District County
Bower Hill 1961 78 16 Repton DBY
Broken Flatts 1961 82 23 Repton DBY
Brook End 1961 50 7 Repton DBY
Church End 1961 52 11 Repton DBY
Cockey 1961 82 23 Repton DBY
Daniel Hay 1961 86 2 Repton DBY
Farm Yard 1961 52 11 Repton DBY
Harbrows Lane 1961 47 2 Repton DBY
Johanna Meadow 1961 47 1 Repton DBY
Long Street 1961 58 24 Repton DBY
Long Street 1961 71 1 Repton DBY
Loscoe 1961 81 21 Repton DBY
Market Place 1961 56 19 Repton DBY
Mill Hills 1961 79 18 Repton DBY
Milton 1961 90 9 Repton DBY
Milton Lane 1961 48 4 Repton DBY
Moor Fields 1961 79 17 Repton DBY
Norbury Hayes 1961 82 23 Repton DBY
Pinfold Lane 1961 65 39 Repton DBY
Pinfold Lane 1961 79 18 Repton DBY
Piston Hills 1961 86 2 Repton DBY
Repton Park 1961 81 22 Repton DBY
Repton Park farm 1961 81 22 Repton DBY
Repton Priory 1961 53 14 Repton DBY
Repton Waste 1961 86 1 Repton DBY
Ridgeway 1961 81 21 Repton DBY
Scaddow 1961 86 1 Repton DBY
Southwood 1961 87 3 Repton DBY
Tanners Lane 1961 57 21 Repton DBY
The Cottage 1961 66 40 Repton DBY
Ticknall 1961 87 4 Repton DBY
Ticknall 1961 93 16 Repton DBY
Warren House 1961 81 21 Repton DBY
Well Lane 1961 65 38 Repton DBY
Well Lane 1961 78 16 Repton DBY
White Hollow 1961 86 2 Repton DBY
Woodside 1961 90 9 Repton DBY