1861 Street Index - Staffordshire

Streets

Street Name Piece Folio Page Parish/Township Town/Village Ecclesiastical District County
Adders Green 1949 39 19 Quarnford STS
Ann Roach 1949 39 19 Quarnford STS
Axedge Green 1949 36 14 Quarnford STS
Backwith Cross 1949 36 13 Quarnford STS
Bald Stone 1949 38 17 Quarnford STS
Barn 1949 41 23 Quarnford STS
Birchenbooth 1949 33 7 Quarnford STS
Clough End 1949 38 17 Quarnford STS
Cocket Knowl 1949 32 6 Quarnford STS
Dial House Redway 1949 31 3 Quarnford STS
Drystonedge 1949 31 3 Quarnford STS
Far Brook 1949 36 13 Quarnford STS
Flash 1949 39 20 Quarnford STS
Flash Bar 1949 30 1 Quarnford STS
Flash Bottom 1949 37 16 Quarnford STS
Flash End 1949 37 15 Quarnford STS
Flash Head 1949 30 1 Quarnford STS
Flash Head 1949 41 23 Quarnford STS
Flash Moor 1949 37 15 Quarnford STS
Flash Top 1949 39 19 Quarnford STS
Gandeshole 1949 41 23 Quarnford STS
Gaudeshole 1949 41 23 Quarnford STS
Gleadall 1949 32 5 Quarnford STS
Goldsitch 1949 35 11 Quarnford STS
Goldsitch House 1949 38 17 Quarnford STS
Goldsitch Moss 1949 38 18 Quarnford STS
Gradbach 1949 33 8 Quarnford STS
Gradbach House 1949 34 10 Quarnford STS
Grocers Shop Flash 1949 40 21 Quarnford STS
Hawksnest 1949 32 6 Quarnford STS
Hill 1949 35 11 Quarnford STS
Hill Top 1949 30 2 Quarnford STS
Hilltop Axedge End 1949 30 2 Quarnford STS
Hilltop Cottage 1949 30 2 Quarnford STS
Knot Bury 1949 31 3 Quarnford STS
Knotbury 1949 32 5 Quarnford STS
Knowl End 1949 39 19 Quarnford STS
Little Hill End 1949 38 17 Quarnford STS
Middle Edge 1949 34 10 Quarnford STS
Moor Top 1949 37 15 Quarnford STS
Mop End 1949 38 17 Quarnford STS
Moss Top 1949 39 19 Quarnford STS
New Bridge 1949 35 12 Quarnford STS
New Cottage 1949 30 1 Quarnford STS
New Cottage 1949 36 13 Quarnford STS
New Lodge 1949 30 1 Quarnford STS
Old Parsonage 1949 40 22 Quarnford STS
Old Saws 1949 40 22 Quarnford STS
Orchards 1949 31 4 Quarnford STS
Oxensitch 1949 30 2 Quarnford STS
Pasturer 1949 37 15 Quarnford STS
Public House Flash 1949 40 21 Quarnford STS
Quarnford 1949 33 8 Quarnford STS
Quarnford House 1949 33 8 Quarnford STS
Ready Leech Green 1949 31 3 Quarnford STS
Redway 1949 31 3 Quarnford STS
Round Hill 1949 41 23 Quarnford STS
Salts Mill 1949 40 22 Quarnford STS
Salts Well 1949 40 22 Quarnford STS
School Flash 1949 40 21 Quarnford STS
Sniddles 1949 35 12 Quarnford STS
Spring Head 1949 36 13 Quarnford STS
Turnedge 1949 33 7 Quarnford STS
Under Hill 1949 37 15 Quarnford STS
Wash 1949 38 17 Quarnford STS
Wetstone Hole 1949 39 19 Quarnford STS
White Sitch 1949 39 19 Quarnford STS
Wicken Clough 1949 37 16 Quarnford STS
Wilson Rock 1949 37 16 Quarnford STS
Wolf Edge 1949 37 15 Quarnford STS