1861 Street Index - Staffordshire

Streets

Street Name Piece Folio Page Parish/Township Town/Village Ecclesiastical District County
Acre Farm 1947 101 19 Onecote STS
Acre Upper Farm 1947 101 19 Onecote STS
Back Lane 1947 95 7 Onecote STS
Bank Top 1947 96 10 Onecote STS
Bingham 1947 96 9 Onecote STS
Blake Moor House 1947 92 1 Onecote STS
Bowing Bank 1947 94 6 Onecote STS
Bridgegrove Moorside 1947 94 6 Onecote STS
Chapel House 1947 99 15 Onecote STS
Clough House 1947 97 11 Onecote STS
Dog & Partridge 1947 98 14 Onecote STS
Dun Lee 1947 93 3 Onecote STS
Feltysitch 1947 92 1 Onecote STS
Ford 1947 96 9 Onecote STS
Ford Wetley 1947 96 9 Onecote STS
Ford Wetley 1947 96 10 Onecote STS
Hadderley House 1947 97 11 Onecote STS
Heywall Green 1947 101 20 Onecote STS
High Cross 1947 94 5 Onecote STS
High Fields 1947 101 20 Onecote STS
Hopping Head 1947 94 6 Onecote STS
Intakes 1947 94 5 Onecote STS
Jervis Arms 1947 99 15 Onecote STS
Lodge 1947 92 1 Onecote STS
Mixon 1947 100 17 Onecote STS
Mixon Hay 1947 93 3 Onecote STS
Mixon Hay 1947 100 17 Onecote STS
Moor Side 1947 94 6 Onecote STS
Moor Top 1947 94 5 Onecote STS
Moorside 1947 97 11 Onecote STS
New Farm 1947 97 11 Onecote STS
Onecote Hall 1947 99 15 Onecote STS
Onecote School House 1947 101 20 Onecote STS
Onecote Village 1947 97 11 Onecote STS
Onecote Village 1947 102 21 Onecote STS
Onecotelane Head 1947 93 4 Onecote STS
Pethill Head 1947 95 7 Onecote STS
Pethill Yard 1947 95 8 Onecote STS
Pethills Head 1947 102 21 Onecote STS
Pewit Hall 1947 94 6 Onecote STS
Provision Shop 1947 99 15 Onecote STS
Sheepsheds 1947 95 7 Onecote STS
Sheepwalk 1947 92 2 Onecote STS
Stoneyslack 1947 95 8 Onecote STS
Sycamore Lodge 1947 95 8 Onecote STS
Triangle 1947 92 2 Onecote STS
Upper Green 1947 101 20 Onecote STS
Water House 1947 100 17 Onecote STS
Well Meadow 1947 94 6 Onecote STS
West Brook 1947 93 3 Onecote STS
West Brook Head 1947 92 2 Onecote STS
White Lee 1947 93 4 Onecote STS
Whitehouse 1947 92 2 Onecote STS
Wormlow 1947 93 4 Onecote STS