1861 Street Index - Staffordshire

Streets

Street Name Piece Folio Page Parish/Township Town/Village Ecclesiastical District County
Bag Lane 1954 6 5 Norbury DBY
Bag Lane 1954 7 7 Norbury DBY
Binksis 1954 11 15 Norbury DBY
Birch 1954 11 15 Norbury DBY
Birches 1954 11 15 Norbury DBY
Birchfield Lane 1954 12 17 Norbury DBY
Birchwood Moor 1954 10 14 Norbury DBY
Birchwood Park 1954 6 6 Norbury DBY
Dove Bank Cottage 1954 5 3 Norbury DBY
Dove Meadow 1954 5 4 Norbury DBY
Earner Bank 1954 6 5 Norbury DBY
Heard Ground 1954 10 14 Norbury DBY
High Grounds 1954 6 6 Norbury DBY
Hurds Ground 1954 10 14 Norbury DBY
Merrybower 1954 8 10 Norbury DBY
Mill Lane 1954 5 3 Norbury DBY
National School 1954 8 10 Norbury DBY
New House 1954 5 4 Norbury DBY
New House 1954 13 20 Norbury DBY
Norbury 1954 4 1 Norbury DBY
Norbury 1954 13 19 Norbury DBY
Norbury 1904 68 8 Norbury STS
Norbury Hall 1954 4 2 Norbury DBY
Norbury Mill 1954 4 1 Norbury DBY
Ollive Bush Inn 1954 13 19 Norbury DBY
Railway Station 1954 4 1 Norbury DBY
Rectory 1954 4 2 Norbury DBY
Rosebank Cottage 1954 6 5 Norbury DBY
Roston 1954 7 7 Norbury DBY
Roston 1954 8 10 Norbury DBY
Roston Common 1954 6 6 Norbury DBY
Roston Common 1954 9 11 Norbury DBY
Roston Common 1954 11 15 Norbury DBY
Roston Hall 1954 13 19 Norbury DBY
Roston Meadow 1954 5 3 Norbury DBY
Roston Village 1954 5 4 Norbury DBY
Roston Village 1954 11 16 Norbury DBY
Roston Village 1954 13 20 Norbury DBY
Sheepherds Wood 1954 9 11 Norbury DBY
Shoulder of Mutton Norbury 1904 70 11 Norbury STS
Wood End 1954 8 10 Norbury DBY