1861 Street Index - Staffordshire

Streets

Street Name Piece Folio Page Parish/Township Town/Village Ecclesiastical District County
Cannock Mill 1982 83 8 Leacroft STS
Cannock Road 1982 80 1 Leacroft STS
Hanlock Farm 1982 85 11 Leacroft STS
Kingswood Cottage 1982 84 9 Leacroft STS
Kingswood House 1982 84 9 Leacroft STS
Leacroft 1982 82 6 Leacroft STS
Leacroft 1982 85 11 Leacroft STS
Mill Green 1982 82 6 Leacroft STS
Mill Green 1982 85 11 Leacroft STS
Mill Green 1982 86 12 Leacroft STS
Norton Lane 1982 85 11 Leacroft STS
Norton Lane Leacroft 1982 84 10 Leacroft STS
Parkes Farm 1982 85 11 Leacroft STS
R****er Hill ? 1982 80 2 Leacroft STS
Watling Street Road 1982 84 9 Leacroft STS