1861 Street Index - Staffordshire

Streets

Street Name Piece Folio Page Parish/Township Town/Village Ecclesiastical District County
Ashwoodhead 1904 58 7 Knightley STS
Cobb Hall 1904 57 6 Knightley STS
Cobb Hall 1904 60 12 Knightley STS
Fox Hall 1904 58 7 Knightley STS
Gnosall Road 1904 59 9 Knightley STS
Gorse Lane 1904 56 3 Knightley STS
Knightley 1904 61 13 Knightley STS
Knightley Brooms 1904 59 9 Knightley STS
Knightley Eaves 1904 55 1 Knightley STS
Knightley Grange 1904 58 8 Knightley STS
Knightley Green 1904 58 7 Knightley STS
Knightley Hall 1904 61 14 Knightley STS
Knightley Road 1904 60 11 Knightley STS
Moss Farm 1904 55 1 Knightley STS
Newport to Eccleshaw Road 1904 55 1 Knightley STS
Riley Lane 1904 57 5 Knightley STS
Room Bank 1904 61 13 Knightley STS
Ryley Lane 1904 57 5 Knightley STS
Shropshire Lane 1904 60 12 Knightley STS
Stafford Road 1904 56 3 Knightley STS
Stafford to Newport Road 1904 56 4 Knightley STS
Stafford to Newport Road 1904 58 7 Knightley STS
The Birch Tree 1904 57 5 Knightley STS
The Gorse 1904 55 2 Knightley STS
The Hob Hills 1904 57 6 Knightley STS
The Hollies 1904 61 13 Knightley STS
The Old House 1904 57 6 Knightley STS
Three Horse Shoes 1904 56 4 Knightley STS