1861 Street Index - Staffordshire

Streets

Street Name Piece Folio Page Parish/Township Town/Village Ecclesiastical District County
Axtons Spring 1948 62 8 Heaton STS
Back dane 1948 53 3 Heaton STS
Bear House Bent 1948 54 5 Heaton STS
Beard Hall 1948 52 2 Heaton STS
Bent 1948 54 5 Heaton STS
Bent End 1948 53 4 Heaton STS
Bent Head 1948 54 5 Heaton STS
Broad Moss Road 1948 62 7 Heaton STS
Buck Bank 1948 62 8 Heaton STS
Clough House 1948 53 4 Heaton STS
Copper Side 1948 60 4 Heaton STS
Dane Bridge 1948 52 2 Heaton STS
Dane Bridge 1948 55 8 Heaton STS
Fairbor**se 1948 62 7 Heaton STS
Fir Tree 1948 61 6 Heaton STS
Gig Hall 1948 52 1 Heaton STS
Gun End 1948 54 6 Heaton STS
Hadden 1948 52 1 Heaton STS
Hanging Stone 1948 53 3 Heaton STS
Hannell 1948 52 2 Heaton STS
Hassall Gate 1948 55 7 Heaton STS
Hassell Green Road 1948 61 5 Heaton STS
Hawksley 1948 54 6 Heaton STS
Heaton Hall 1948 60 3 Heaton STS
Heaton Village 1948 59 1 Heaton STS
Higher Diglake 1948 61 6 Heaton STS
Hilley Lees 1948 53 4 Heaton STS
Hollin Hall 1948 52 1 Heaton STS
Intakes 1948 62 7 Heaton STS
Isle 1948 54 5 Heaton STS
Lowe 1948 55 7 Heaton STS
Lower House 1948 60 4 Heaton STS
Meg Hole 1948 55 7 Heaton STS
Old Smithey 1948 53 4 Heaton STS
Pilsbury Cottage 1948 63 9 Heaton STS
Rabbit Burrow 1948 63 9 Heaton STS
Red Shaw 1948 62 7 Heaton STS
Robinsons Cottage 1948 61 6 Heaton STS
Shaw 1948 62 7 Heaton STS
Shaw Bank 1948 54 6 Heaton STS
Snipe Hall 1948 52 2 Heaton STS
Summer Hill 1948 63 9 Heaton STS
Swithamley Hall 1948 53 4 Heaton STS
Tan House 1948 55 8 Heaton STS
Thompson 1948 52 1 Heaton STS
Toft Hall 1948 60 4 Heaton STS
Toft Hall 1948 62 8 Heaton STS
Tythe Barn Gate 1948 60 4 Heaton STS
Upper House 1948 62 8 Heaton STS
Weather Cock farm 1948 59 2 Heaton STS
Wormhill 1948 55 8 Heaton STS