1861 Street Index - Staffordshire

Streets

Street Name Piece Folio Page Parish/Township Town/Village Ecclesiastical District County
Allimore Green 1908 49 3 Haughton STS
Black Hough 1908 49 3 Haughton STS
Booden House 1908 48 2 Haughton STS
Brazenhill 1908 51 8 Haughton STS
Brazenhill House 1908 51 8 Haughton STS
Camomile Bank 1908 50 6 Haughton STS
Cottage 1908 50 5 Haughton STS
Field Side 1908 58 22 Haughton STS
Folly Hall 1908 50 5 Haughton STS
Hangingpits 1908 50 5 Haughton STS
Haughton Dale 1908 51 7 Haughton STS
Haughton Hall 1908 55 15 Haughton STS
Haughton House 1908 50 5 Haughton STS
Haughton Rectory 1908 58 21 Haughton STS
Haughton Village 1908 54 14 Haughton STS
Isle of Shippy 1908 54 13 Haughton STS
Jolt Lane 1908 48 1 Haughton STS
Long Lane 1908 52 9 Haughton STS
Mayo Cottage 1908 58 22 Haughton STS
Moat House 1908 57 19 Haughton STS
New Road 1908 51 7 Haughton STS
Park Cottage 1908 54 14 Haughton STS
Park House 1908 54 14 Haughton STS
Persons not in Houses 1908 59 23 Haughton STS
Rose Cottage 1908 50 5 Haughton STS
Rough Brook 1908 52 9 Haughton STS
Shropshire Inn Haughton 1908 55 15 Haughton STS
Shut Heath 1908 52 10 Haughton STS
Stables 1908 54 13 Haughton STS
Upper Haughton House 1908 50 6 Haughton STS
White Cross 1908 52 9 Haughton STS
Wood Hopuse 1908 54 13 Haughton STS