1861 Street Index - Staffordshire

Streets

Street Name Piece Folio Page Parish/Township Town/Village Ecclesiastical District County
Bull Clough 1949 127 14 Grindon STS
Bulls Head Grindon 1949 123 6 Grindon STS
Coxon Green 1949 125 10 Grindon STS
Dale House 1949 124 7 Grindon STS
Deep dale 1949 122 4 Grindon STS
Felt House 1949 128 15 Grindon STS
Ford 1949 127 14 Grindon STS
Grindon 1949 121 1 Grindon STS
Grindon 1949 123 6 Grindon STS
Grindon 1949 128 16 Grindon STS
Grindon Farm 1949 121 1 Grindon STS
Grindon Moor 1949 126 11 Grindon STS
Grindon Moor Gate 1949 125 9 Grindon STS
Grindon Ridge 1949 121 2 Grindon STS
Grocers Shop Grindon 1949 123 6 Grindon STS
Hillsdale 1949 124 8 Grindon STS
Hillsdale 1949 125 9 Grindon STS
Hillsdale Hall 1949 124 8 Grindon STS
Hillsdale Lane 1949 125 9 Grindon STS
House 1949 125 9 Grindon STS
Hurst Low 1949 125 9 Grindon STS
Lady Side 1949 124 7 Grindon STS
Lawnfield House 1949 123 5 Grindon STS
Martinstaw 1949 128 15 Grindon STS
Mayfurlong House 1949 122 3 Grindon STS
Mount Pleasant 1949 124 8 Grindon STS
Old Field 1949 123 5 Grindon STS
Onecote Hall 1949 127 13 Grindon STS
Penn 1949 125 9 Grindon STS
Porch House 1949 122 4 Grindon STS
Quaker House 1949 127 14 Grindon STS
Readdan Brook 1949 128 16 Grindon STS
Sheldon Farm 1949 125 10 Grindon STS
Shoulder of Mutton Grindon 1949 121 2 Grindon STS
Titterton Lane 1949 127 13 Grindon STS
Twist 1949 125 10 Grindon STS