1861 Street Index - Staffordshire

Streets

Street Name Piece Folio Page Parish/Township Town/Village Ecclesiastical District County
Aqualate 1904 77 1 Forton STS
Aqualate Castle 1904 78 4 Forton STS
Aqualate Park 1904 78 3 Forton STS
Banshee House 1904 81 9 Forton STS
Black's Head Warton 1904 85 17 Forton STS
Fern Hill 1904 83 14 Forton STS
Fern Hill 1904 86 19 Forton STS
Forton 1904 81 10 Forton STS
Forton 1904 84 15 Forton STS
Forton Cottage 1904 79 6 Forton STS
Forton Hall 1904 83 13 Forton STS
Forton Rectory 1904 82 12 Forton STS
Forton Road 1904 80 7 Forton STS
Guild 1904 86 19 Forton STS
Guild of Monks 1904 86 20 Forton STS
Haybridge 1904 85 18 Forton STS
Islington 1904 80 7 Forton STS
Meertown 1904 78 4 Forton STS
Meretown 1904 78 4 Forton STS
Navigation Inn Guild Lane 1904 86 19 Forton STS
Newport Lodge 1904 78 4 Forton STS
Radmore Lane 1904 87 21 Forton STS
Rough Forton Road 1904 79 6 Forton STS
Shay Lane 1904 83 14 Forton STS
Sutton 1904 84 15 Forton STS
Sutton 1904 88 24 Forton STS
Sutton Lock House 1904 88 24 Forton STS
Swan Inn Forton 1904 82 11 Forton STS
Warton 1904 85 18 Forton STS