1861 Street Index - Staffordshire

Streets

Street Name Piece Folio Page Parish/Township Town/Village Ecclesiastical District County
Cauldon Lowe 1950 49 8 Cotton STS
Cotton 1950 54 18 Cotton STS
Cotton Hall 1950 53 15 Cotton STS
Cotton Laund 1950 53 16 Cotton STS
Cotton Old Plane 1950 48 6 Cotton STS
Cotton Toll Gate 1950 49 7 Cotton STS
Golden Hill 1950 52 14 Cotton STS
Green Man Inn 1950 48 6 Cotton STS
Green Shaw Farm 1950 48 6 Cotton STS
Hay Gate 1950 52 13 Cotton STS
Hay Heap 1950 52 13 Cotton STS
Hoftons Cross 1950 49 7 Cotton STS
Longshaw 1950 52 14 Cotton STS
Lower Cotton 1950 53 15 Cotton STS
Lower Cotton 1950 54 17 Cotton STS
Old Star 1950 52 14 Cotton STS
Rabbit House 1950 53 15 Cotton STS
Ribden Mine 1950 55 19 Cotton STS
Rise Hills 1950 55 19 Cotton STS
Shaw Wall Laund 1950 46 2 Cotton STS
Shaw Walls 1950 47 3 Cotton STS
Star Inn 1950 52 14 Cotton STS
Star Toll Gate 1950 53 15 Cotton STS
Stoneside 1950 48 6 Cotton STS
Three Lowe 1950 51 12 Cotton STS
Threehills 1950 51 12 Cotton STS
Upper Cotton 1950 46 1 Cotton STS
Upper Cotton 1950 47 3 Cotton STS
Upper Cotton 1950 49 7 Cotton STS
Upper Cotton Farm House 1950 46 1 Cotton STS