1861 Street Index - Staffordshire

Streets

Street Name Piece Folio Page Parish/Township Town/Village Ecclesiastical District County
Abbey Grove 1951 39 15 Cheddleton STS
Armshead 1951 21 5 Cheddleton STS
Ashcombe 1951 45 27 Cheddleton STS
Ashcombe Farm Yard 1951 45 27 Cheddleton STS
Ashcombe Lodge 1951 45 27 Cheddleton STS
Bank Farm 1951 50 4 Cheddleton STS
Barns Farm 1951 27 17 Cheddleton STS
Basford 1951 56 15 Cheddleton STS
Basford Bath 1951 55 13 Cheddleton STS
Basford Bridge 1951 14 21 Cheddleton STS
Basford Bridge 1951 37 12 Cheddleton STS
Basford Bridge Farm 1951 37 12 Cheddleton STS
Basford Grange 1951 53 10 Cheddleton STS
Basford Green Farm 1951 56 16 Cheddleton STS
Basford Hall 1951 55 14 Cheddleton STS
Basford Hall Farm 1951 55 14 Cheddleton STS
Basford Lodge 1951 57 17 Cheddleton STS
Basford Villa 1951 57 17 Cheddleton STS
Bentfield 1951 20 4 Cheddleton STS
Black Bank 1951 9 12 Cheddleton STS
Boats 1951 58 19 Cheddleton STS
Bram House 1951 19 2 Cheddleton STS
Brook House 1951 19 1 Cheddleton STS
Brook House 1951 28 19 Cheddleton STS
Brookhouse Mill 1951 19 1 Cheddleton STS
Brund 1951 11 15 Cheddleton STS
Brund 1951 11 16 Cheddleton STS
Butchers Arms Wetley Rocks 1951 25 15 Cheddleton STS
Canal Boats 1951 58 19 Cheddleton STS
Catswall 1951 9 11 Cheddleton STS
Catswall 1951 9 12 Cheddleton STS
Cellar Head 1951 25 13 Cheddleton STS
Cellar Head 1951 28 19 Cheddleton STS
Cellar Head 1951 39 16 Cheddleton STS
Cellar Head 1951 40 17 Cheddleton STS
Cheddleston 1951 12 18 Cheddleton STS
Cheddleston 1951 15 23 Cheddleton STS
Cheddleton 1951 4 1 Cheddleton STS
Cheddleton Heath 1951 50 4 Cheddleton STS
Cheddleton Heath 1951 52 8 Cheddleton STS
Cheddleton Park 1951 7 8 Cheddleton STS
Chedleston Grange 1951 14 21 Cheddleton STS
Church House 1951 27 17 Cheddleton STS
Cliff Vale 1951 24 11 Cheddleton STS
Coalpit Ford 1951 10 14 Cheddleton STS
Cocket Nob 1951 53 9 Cheddleton STS
Colly Hole Farm 1951 54 11 Cheddleton STS
Crow Holt 1951 53 9 Cheddleton STS
Crown Point 1951 8 9 Cheddleton STS
Cumberland Park 1951 8 10 Cheddleton STS
Dale House 1951 12 17 Cheddleton STS
Darlishaw 1951 24 12 Cheddleton STS
Darlishaw 1951 25 14 Cheddleton STS
Darlishaw 1951 40 17 Cheddleton STS
Deep Hay Farm 1951 11 15 Cheddleton STS
Farm 1951 11 15 Cheddleton STS
Felt House 1951 37 12 Cheddleton STS
Ferney Hill Cottage 1951 53 10 Cheddleton STS
Ferney Hill farm 1951 53 10 Cheddleton STS
Ferny Hill Cottage 1951 53 9 Cheddleton STS
Ferny Hill Farm 1951 53 9 Cheddleton STS
Finney Lane 1951 53 9 Cheddleton STS
Flat Head 1951 50 4 Cheddleton STS
Folley 1951 44 25 Cheddleton STS
Groomfields 1951 21 5 Cheddleton STS
Hand Field 1951 7 8 Cheddleton STS
Hazlehurst 1951 9 11 Cheddleton STS
Heath Cottage 1951 12 17 Cheddleton STS
Heath House 1951 12 17 Cheddleton STS
Heath House Cottage 1951 19 1 Cheddleton STS
Heath House Toll Gate 1951 44 26 Cheddleton STS
Higgers Hill 1951 49 2 Cheddleton STS
Hills Farm 1951 54 12 Cheddleton STS
Holly House 1951 44 26 Cheddleton STS
Horse Bridge Cottage 1951 8 10 Cheddleton STS
Ivy Cottage 1951 27 18 Cheddleton STS
Knowsley 1951 10 13 Cheddleton STS
Lady Fields 1951 24 11 Cheddleton STS
Lady Green 1951 9 12 Cheddleton STS
Lady Green Cottage 1951 9 12 Cheddleton STS
Lee House 1951 10 14 Cheddleton STS
Leek Brook 1951 51 5 Cheddleton STS
Lime Wharf Cottage 1951 39 16 Cheddleton STS
Lordshire 1951 22 7 Cheddleton STS
Middle Moors 1951 24 11 Cheddleton STS
Mill Lane 1951 23 10 Cheddleton STS
Millstone Edge 1951 27 18 Cheddleton STS
Millstone Edge 1951 44 26 Cheddleton STS
Milners Cottage 1951 39 15 Cheddleton STS
Mosslee Farm 1951 54 12 Cheddleton STS
Mosslee Mill 1951 54 11 Cheddleton STS
New House 1951 44 25 Cheddleton STS
New Mill Cottage 1951 24 11 Cheddleton STS
New Mills 1951 24 11 Cheddleton STS
Newfields 1951 20 4 Cheddleton STS
Newstead 1951 19 1 Cheddleton STS
Old Ashes 1951 22 8 Cheddleton STS
Old Field 1951 53 9 Cheddleton STS
Paper Mill House 1951 57 18 Cheddleton STS
Park House 1951 40 18 Cheddleton STS
Park Vale 1951 7 8 Cheddleton STS
Penford 1951 8 10 Cheddleton STS
Powis Arms Wetley Rocks 1951 27 17 Cheddleton STS
Prospect Cottage 1951 27 18 Cheddleton STS
Railway Station House 1951 57 17 Cheddleton STS
Randles Lane 1951 38 14 Cheddleton STS
Rangemoor Farm 1951 39 15 Cheddleton STS
Red Lion Cellar Head 1951 25 13 Cheddleton STS
Red Lion Wetley Rocks 1951 26 15 Cheddleton STS
Ringehay 1951 53 9 Cheddleton STS
Rock End 1951 27 17 Cheddleton STS
Rock End 1951 28 19 Cheddleton STS
Rock End 1951 44 25 Cheddleton STS
Rose Bank 1951 10 13 Cheddleton STS
Round Meadow 1951 22 8 Cheddleton STS
Rownall 1951 23 9 Cheddleton STS
Rownall 1951 20 3 Cheddleton STS
Rownall Gate 1951 19 2 Cheddleton STS
Rownall Hall 1951 23 10 Cheddleton STS
Rownall Lodge 1951 23 9 Cheddleton STS
Royal Oak Cellar Head 1951 25 14 Cheddleton STS
Scraggs Gate 1951 44 26 Cheddleton STS
Shaffalong 1951 11 15 Cheddleton STS
Shaffalong 1951 11 16 Cheddleton STS
Shandlers Cottage 1951 55 13 Cheddleton STS
Shepperds Cottage 1951 44 25 Cheddleton STS
Shepperds Lodge 1951 39 16 Cheddleton STS
South Field 1951 24 12 Cheddleton STS
South Low 1951 24 12 Cheddleton STS
South Low 1951 40 17 Cheddleton STS
Spices Stone 1951 50 4 Cheddleton STS
Spring Cottage 1951 25 14 Cheddleton STS
Tan Yard 1951 49 1 Cheddleton STS
Thorney Edge 1951 20 4 Cheddleton STS
Top of Rock 1951 43 23 Cheddleton STS
Wall Lane 1951 50 3 Cheddleton STS
Waste 1951 20 4 Cheddleton STS
Westwood Cottage 1951 19 2 Cheddleton STS
Westwood Hall 1951 19 2 Cheddleton STS
Westwood Lodge 1951 23 10 Cheddleton STS
Wetley Abbey 1951 39 15 Cheddleton STS
Wetley Abbey Farm 1951 39 15 Cheddleton STS
Wetley Rocks 1951 26 15 Cheddleton STS
Wetley Rocks 1951 38 13 Cheddleton STS
Wetley Rocks 1951 40 18 Cheddleton STS
Whistons Haw 1951 10 13 Cheddleton STS
Willow Dale 1951 40 18 Cheddleton STS
Windy Harbour 1951 44 26 Cheddleton STS
Withy Stakes 1951 22 7 Cheddleton STS
Wood Farm 1951 10 13 Cheddleton STS
Woodlands 1951 38 13 Cheddleton STS
Woods End 1951 19 2 Cheddleton STS
Yew Trees 1951 52 8 Cheddleton STS