1861 Street Index - Staffordshire

Streets

Street Name Piece Folio Page Parish/Township Town/Village Ecclesiastical District County
Ally Grove 1947 114 18 Bradnop STS
Apesford 1947 109 7 Bradnop STS
Ashen Hurst 1947 108 6 Bradnop STS
Ashen Hurst Mill 1947 108 6 Bradnop STS
Astonsitch 1947 111 11 Bradnop STS
Ball Fields 1947 109 7 Bradnop STS
Barn Fields 1947 114 17 Bradnop STS
Bent 1947 114 18 Bradnop STS
Bent Head 1947 114 17 Bradnop STS
Beut 1947 114 18 Bradnop STS
Birchenbank 1947 106 2 Bradnop STS
Bottom House 1947 110 9 Bradnop STS
Bradnop 1947 113 16 Bradnop STS
Bradnop Grange 1947 113 16 Bradnop STS
Bradnop Lane 1947 111 12 Bradnop STS
Cartledge 1947 107 3 Bradnop STS
Cawdrey 1947 115 19 Bradnop STS
Cliff Head 1947 112 13 Bradnop STS
Colts Moor 1947 115 19 Bradnop STS
Cooks Lane 1947 111 12 Bradnop STS
Dirty Gutter 1947 110 9 Bradnop STS
Fair Fields 1947 112 14 Bradnop STS
Garstones 1947 111 11 Bradnop STS
Golden Farm 1947 114 17 Bradnop STS
Goose Neck 1947 110 9 Bradnop STS
Gorst Head 1947 109 8 Bradnop STS
Gotam 1947 113 15 Bradnop STS
Hare House 1947 107 3 Bradnop STS
Headless Croft 1947 114 18 Bradnop STS
Hill Side 1947 109 7 Bradnop STS
Hob Meadow 1947 111 11 Bradnop STS
Holly Bush 1947 113 15 Bradnop STS
Hurd Lowe 1947 106 1 Bradnop STS
Lady Meadows 1947 110 9 Bradnop STS
Lady Shaw 1947 112 14 Bradnop STS
Lark Hall 1947 115 19 Bradnop STS
Lark Park 1947 110 9 Bradnop STS
Leasow Farm 1947 111 11 Bradnop STS
Lumns 1947 106 1 Bradnop STS
Middlecliffe 1947 108 5 Bradnop STS
Moredge Side 1947 111 12 Bradnop STS
Moredge Side 1947 112 13 Bradnop STS
Olly Grove 1947 114 18 Bradnop STS
Olly House 1947 107 4 Bradnop STS
Pool Hall 1947 107 4 Bradnop STS
Pot Hall 1947 114 17 Bradnop STS
Quarnfield Farm 1947 107 4 Bradnop STS
Revedge 1947 109 7 Bradnop STS
Roost Hill 1947 108 6 Bradnop STS
Smithy House 1947 112 14 Bradnop STS
Stile House 1947 115 19 Bradnop STS
Stoney Cliff 1947 106 1 Bradnop STS
Stunsteads 1947 113 15 Bradnop STS
Summers View 1947 106 2 Bradnop STS
Thorn Bank 1947 110 10 Bradnop STS
Thorncliffe 1947 106 1 Bradnop STS
Thorncliffe 1947 106 2 Bradnop STS
Throstles Nest 1947 112 14 Bradnop STS
Toll Gate 1947 107 4 Bradnop STS
Twillow Heath 1947 114 18 Bradnop STS
Well 1947 114 18 Bradnop STS
Wellington 1947 114 17 Bradnop STS
Wild Goose House 1947 108 5 Bradnop STS