1861 Street Index - Staffordshire

Streets

Street Name Piece Folio Page Parish/Township Town/Village Ecclesiastical District County
Allimore Green 1908 31 6 Bradley STS
Apeton 1908 31 5 Bradley STS
Berry Wood 1908 34 11 Bradley STS
Billington 1908 33 9 Bradley STS
Billington Dearnsdale 1908 33 9 Bradley STS
Bradley 1950 71 1 Bradley STS
Bradley Hall 1908 42 10 Bradley STS
Bradley Village 1908 38 1 Bradley STS
Brookfield House 1908 32 7 Bradley STS
Dawn House 1908 42 10 Bradley STS
Folly 1950 72 3 Bradley STS
Greenfields 1908 30 4 Bradley STS
Littywood 1908 34 11 Bradley STS
Longedge Cottage 1908 34 12 Bradley STS
Longnor 1908 43 11 Bradley STS
Lower Barton 1908 30 4 Bradley STS
Maids Nest 1908 34 12 Bradley STS
Priory 1908 42 10 Bradley STS
Reule **** 1908 32 7 Bradley STS
Reule Cottage 1908 23 8 Bradley STS
Reule Lodge 1908 32 8 Bradley STS
Shredicotes 1908 44 13 Bradley STS
The Reule 1908 32 8 Bradley STS
Upper Barton 1908 30 4 Bradley STS
Village 1908 38 2 Bradley STS
Village of Bradley 1908 29 1 Bradley STS
Wollaston 1908 43 12 Bradley STS
Woolaston 1908 43 12 Bradley STS