1861 Street Index - Staffordshire

Streets

Street Name Piece Folio Page Parish/Township Town/Village Ecclesiastical District County
Batterley 1920 61 1 Batterley STS
Batterley 1920 63 6 Batterley STS
Batterley 1920 65 10 Batterley STS
Batterley 1920 66 12 Batterley STS
Batterley Elms Farm 1920 64 7 Batterley STS
Batterley Buddylee 1920 65 9 Batterley STS
Batterley Green 1920 62 4 Batterley STS
Batterley Green 1920 66 11 Batterley STS
Batterley Hall 1920 65 9 Batterley STS
Batterley Heath 1920 65 9 Batterley STS
Batterley Lane 1920 63 5 Batterley STS
Blue Bell 1920 63 5 Batterley STS
Hollow Wood 1920 65 10 Batterley STS
Pear Tree House 1920 62 3 Batterley STS
Pear Tree Lake 1920 61 1 Batterley STS
White House 1920 66 11 Batterley STS